Faculty of Society and Design student profile for the January 2021 semester
The table below gives an indication of the peer cohort for new students who commenced in the January 2021 semester in the Faculty of Society and Design.
Applicant background | January 2021 Semester | |
Number of students | Percentage of all students | |
(A) Higher Education Study (including a bridging or enabling course) | 21 | 13% |
(B) Vocational Education and Training (VET) Study | 12 | 8% |
(C) Work and Life Experience (admitted on basis of previous achievement not in the other three categories) | 8 | 5% |
(D) Recent Secondary Education: | ||
| 9 | 6% |
| N/A | N/A |
| 92 | 58% |
International Students | 17 | 11% |
All students | 159 | 100% |
Notes
“< 5” The number of students is less than 5.
N/A Students not accepted in this category.
N/P Not Published. The number of students is hidden to prevent the calculation of numbers in cells with less than 5 students.