Program structure and sequence plans for the Faculty of Law
The program structure you should follow is based on your commencing semester of that program; ie if you started a Bachelor of Business in September 2018 - 181 then click on 2018. If you change program please follow the program structure from the semester you commenced that program.
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bachelor of Laws | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 | 2025 | |||||
Bachelor of Laws (Climate Law Double Major) | N/A | 2021 | 2022 | 2024 | 2025 | |||||||
Bachelor of Laws (Legal Transformation Double Major) | N/A | 2021 | 2022 |
| 2024 | 2025 | ||||||
Bachelor of Business Law | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 | 2025 | |||||
Bachelor of Jurisprudence | 2018 | 2019 | 2020 | 2021 | 2022 | 2024 | 2025 | |||||
Combined ProgramsPlease also use the corresponding single program PSS when planning your combined programs) LAW Single programs are above and other Faculty's can be found here: BBS; FSD; HSM | ||||||||||||
Bachelor of Actuarial Science / Bachelor of Laws | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Bachelor of Arts / Bachelor of Laws | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Bachelor of Biomedical Science / Bachelor of Laws | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Bachelor of Business / Bachelor of Laws | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Bachelor of Commerce / Bachelor of Laws | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Bachelor of Communication (Business) / Bachelor of Laws | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Bachelor of Communication / Bachelor of Laws | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Bachelor of International Relations / Bachelor of Laws | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Bachelor of Journalism / Bachelor of Laws | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Bachelor of Policy, Philosophy and Economics/Bachelor of Laws | N/A | 2022 | 2023 | 2024 | 2025 | |||||||
Bachelor of Psychological Science / Bachelor of Laws | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Postgraduate Programs | ||||||||||||
Juris Doctor | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Master of Laws | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Master of Laws in Enterprise Governance | N/A | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||
Master of Laws in Family Dispute Resolution | N/A | 2021 | 2022 | 2023 | 2024 | NA | ||||||
Master of Laws in Commercial Law | N/A | 2020 | 2021 | 2022 | N/A | N/A | NA | |||||
Master of Laws in International Commercial Law | N/A | 2020 | 2021 | 2022 | N/A | N/A | NA | |||||
Master of Legal Administration | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||||
Master of Laws in Australian Law and Practice | N/A | N/A | N/A | N/A | N/A | 2023 | 2024 | 2025 | ||||
Graduate Diploma in Legal Practice | 2018 | 191 | 192 | 193 | 2020 | 211 | 212 | N/A | N/A | N/A | N/A | N/A |
Graduate Diploma in Legal Practice (Online) | 2018 | 191 | 192 | 193 | 2020 | 211 | 212 | 213 | 2022 | 2023 | 2024 | 2025 |
Graduate Certificate in Family Dispute Resolution | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | NA |
Information on web pages is accurate at the time of posting and may be subject to change from semester to semester to reflect changes in program structure. It is therefore important to check current information at the time of enrolment.
Honours / Distinction
Please view information and eligibility requirements for Bachelor of Laws with Honours and Juris Doctor with Honours or Distinction.
General Electives (LA-40005 Bachelor of Laws)
Please view a list of subjects to assist LA-40005 Bachelor of Laws students when choosing early degree General Electives.
Law Electives
Please click on the relevant link below for a list of all Law Elective offerings:
Continuing students: a summary of Law Electives being offered next semester will be uploaded below by the end of Week 9 of the preceding semester.
Law Specialisations and Majors
Students completing a Bachelor of Laws, Juris Doctor, Master of Laws or Master of Legal Administration may choose to complete an optional Law Specialisation. Please click on the relevant link below for further information: